Microsoft.VisualBasic.DataMining.HierarchicalClustering 1.0.9753.4776.
01 Namespaces
Microsoft.VisualBasic.DataMining.HierarchicalClustering
| Type | Summary | Members |
|---|---|---|
| AverageLinkageStrategy | Implements the average-linkage (unweighted pair-group method using arithmetic averages, UPGMA) clustering strategy. | 2 |
| Cluster | Represents a node (cluster) in the hierarchical clustering tree (dendrogram). | 21 |
| CompleteLinkageStrategy | Implements the complete-linkage (farthest neighbor) clustering strategy. | 2 |
| DefaultClusteringAlgorithm | Default implementation of the ClusteringAlgorithm interface that provides hierarchical agglomerative clustering functionality. | 10 |
| DoCluster | 5 | |
| HierarchicalClusteringTableExtensions | 层次聚类算法(Hierarchical Clustering)的统一二维表入口。 数据流:特征表 →(distanceMatrix)→ 距离矩阵表 →(hca / hcut)→ 聚类树 / 带 cluster 标签的表 | 9 |
| LinkageStrategy | Defines a strategy for calculating the distance between clusters in hierarchical clustering. | 2 |
| PDistClusteringAlgorithm | 4 | |
| PrintHelper | 2 | |
| SingleLinkageStrategy | Implements the single-linkage (nearest neighbor) clustering strategy. | 2 |
| WeightedLinkageStrategy | Implements the weighted-linkage clustering strategy. | 2 |
Microsoft.VisualBasic.DataMining.HierarchicalClustering.BIRCH
| Type | Summary | Members |
|---|---|---|
| CFEntry | @author Roberto Perdisci (roberto.perdisci@gmail.com) | 4 |
| CFEntryPair | @author Roberto Perdisci (roberto.perdisci@gmail.com) | 4 |
| CFNode | @author Roberto Perdisci (roberto.perdisci@gmail.com) @version 0.1 | 19 |
| CFTree | This is an implementation of the BIRCH clustering algorithm described in: T. | 43 |
Microsoft.VisualBasic.DataMining.HierarchicalClustering.Hierarchy
| Type | Summary | Members |
|---|---|---|
| Distance | distance value union the corresponding weight value(default weight is 1.0). | 6 |
| DistanceMap | Container for linkages with the minimal methods needed in the package Created by Alexandre Masselot on 7/18/14. | 9 |
| HierarchyBuilder | 7 | |
| HierarchyTreeNode | 8 | |
| LinkHashCode | 1 |