Gene regulatory network
RegulatoryLink
01 Syntax
SMRUCC.genomics.Analysis.BNLearn.RegulatoryLink
02 Properties
| Name | Overloads | Summary |
|---|---|---|
| TF_id | 1 | transcript factor protein/rna id |
| TF_family | 1 | family of the TF |
| TFBS_id | 1 | motif id of the TFBS site |
| RegulationType | 1 | 该条调控边的调控方向(激活 / 抑制)。 默认值为 Effector.Activator,以保持既有构造点的行为不变。 由先验网络构建拓扑时,必须把先验边的 RegulationType 传入:若缺失该信息, 网络中将不存在任何抑制性调控,激活得分恒为正,CPT 的 Low 分支将不可达。 |
| Confidence | 1 | 该条调控边的置信度(0-1)。用于同一 TF 对同一靶点存在多条方向冲突的边时做确定性仲裁。 |
| effector | 1 | effector metabolite of this TF its regulation function |
| target_operon | 1 | target operon id that this TF regulates |
| regulate_genes | 1 | the operon member genes, TF regulates this operon member genes theirs transcription. |
03 Members
TF_id
transcript factor protein/rna id
TF_family
family of the TF
TFBS_id
motif id of the TFBS site
RegulationType
该条调控边的调控方向(激活 / 抑制)。
默认值为 Effector.Activator,以保持既有构造点的行为不变。 由先验网络构建拓扑时,必须把先验边的 RegulationType 传入:若缺失该信息, 网络中将不存在任何抑制性调控,激活得分恒为正,CPT 的 Low 分支将不可达。
Confidence
该条调控边的置信度(0-1)。用于同一 TF 对同一靶点存在多条方向冲突的边时做确定性仲裁。
effector
effector metabolite of this TF its regulation function
target_operon
target operon id that this TF regulates
regulate_genes
the operon member genes, TF regulates this operon member genes theirs transcription.