GeneReport
01 Syntax
SMRUCC.genomics.Analysis.SequenceTools.SequencePatterns.GeneReport
02 Properties
| Name | Overloads | Summary |
|---|---|---|
| locus_tag | 1 | the promoter region associated gene id |
| length | 1 | the length of the input promoter region |
| threshold | 1 | |
| numOfPromoters | 1 | |
| promoterPos | 1 | |
| promoterPosLDF | 1 | |
| components | 1 | |
| tfBindingSites | 1 |
03 Members
locus_tag
the promoter region associated gene id
length
the length of the input promoter region
threshold
numOfPromoters
promoterPos
promoterPosLDF
components
tfBindingSites