KineticLawData
01 Syntax
SMRUCC.genomics.Data.SABIORK.TabularDump.KineticLawData
02 Properties
| Name | Overloads | Summary |
|---|---|---|
| compartment | 1 | list of compartment of current enzyme and kinetics |
| enzyme | 1 | |
| reaction | 1 | |
| KEGGReactionId | 1 | |
| Ec_number | 1 | |
| fast | 1 | |
| reversible | 1 | |
| PH | 1 | |
| temperature | 1 | |
| buffer | 1 | |
| PubMed | 1 | |
| parameters | 1 | |
| lambda | 1 | |
| uniprot_id | 1 | |
| rhea_id | 1 |
03 Members
compartment
list of compartment of current enzyme and kinetics
enzyme
reaction
KEGGReactionId
Ec_number
fast
reversible
PH
temperature
buffer
PubMed
parameters
lambda
uniprot_id
rhea_id