COG, GO, KEGG
CatalogProfilingPlot
01 Syntax
SMRUCC.genomics.Visualize.CatalogProfiling.CatalogProfilingPlot
02 Methods
| Name | Overloads | Summary |
|---|---|---|
| ProfilesPlot | 1 | Catalog profiling bar plot |
| internalPlotImpl | 1 | |
| GetTicks | 1 | tick=-1的时候表示自动生成序列 反之表示手动生成序列 |
03 Fields
| Name | Overloads | Summary |
|---|---|---|
| NOT_ASSIGN | 1 | No classification |
| DefaultColorSchema | 1 | 默认的柱状图大分类下的每一个柱子的颜色 |
| DefaultKEGGColorSchema | 1 | 解决黄色看不清的问题? |
04 Members
ProfilesPlot(
CatalogProfiles, String, String, String, String, String, String, String, String, String, String, String, Double, Boolean, Boolean, Boolean, Boolean, String, Int32, Int32, Drivers)Catalog profiling bar plot
Parameters
| Name | Type | Description |
|---|---|---|
profile | CatalogProfiles | - |
title | String | - |
colorSchema | String | - |
bg | String | - |
size | String | - |
classFontStyle | String | - |
catalogFontStyle | String | - |
titleFontStyle | String | - |
tick | String | parameter value of |
internalPlotImpl(
IGraphics, GraphicsRegion, CatalogProfiles, String, ColorProfile, String, String, String, String, Mapper, String, Double, String, Boolean, Boolean, Boolean, String, Int32)Parameters
| Name | Type | Description |
|---|---|---|
g | IGraphics | - |
region | GraphicsRegion | - |
profile | CatalogProfiles | - |
title$ | String | 图形上方的标题字符串 |
colors | ColorProfile | - |
titleFontStyle$ | String | - |
catalogFontStyle$ | String | - |
classFontStyle$ | String | - |
valueFontStyle$ | String | - |
mapper | Mapper | - |
tickFontStyle$ | String | - |
tick# | Double | - |
axisTitle$ | String | - |
gray | Boolean | 条形图使用灰色的颜色,不再根据分类而产生不同颜色了 |
GetTicks(
Double, Single)**tick**=-1的时候表示自动生成序列 反之表示手动生成序列
Parameters
| Name | Type | Description |
|---|---|---|
max# | Double | - |
tick! | Single | 如果间隔参数是小于零的话,函数则会自动根据[0, max]区间来生成tick, 否则会直接使用tick间隔叠加到max产生tick序列 |
NOT_ASSIGN
No classification
DefaultColorSchema
默认的柱状图大分类下的每一个柱子的颜色
DefaultKEGGColorSchema
解决黄色看不清的问题?