MultivariateAnalysisResult
01 Syntax
Microsoft.VisualBasic.Math.Statistics.Hypothesis.ANOVA.MultivariateAnalysisResult
02 Properties
| Name | Overloads | Summary |
|---|---|---|
| StatisticsObject | 1 | model set |
| analysis | 1 | |
| NFold | 1 | |
| OptimizedFactor | 1 | |
| OptimizedOrthoFactor | 1 | |
| SsCVs | 1 | |
| Presses | 1 | |
| Totals | 1 | |
| Q2Values | 1 | |
| Q2Cums | 1 | |
| SsPreds | 1 | |
| CPreds | 1 | |
| UPreds | 1 | |
| TPreds | 1 | |
| WPreds | 1 | |
| PPreds | 1 | |
| Coefficients | 1 | |
| Vips | 1 | |
| PredictedYs | 1 | |
| Rmsee | 1 | |
| ToPreds | 1 | |
| WoPreds | 1 | |
| PoPreds | 1 | |
| stdevT | 1 | |
| StdevFilteredXs | 1 | |
| FilteredXArray | 1 | |
| PPredCovs | 1 | |
| PPredCoeffs | 1 | |
| Contributions | 1 |
03 Members
StatisticsObject
model set
analysis
NFold
OptimizedFactor
OptimizedOrthoFactor
SsCVs
Presses
Totals
Q2Values
Q2Cums
SsPreds
CPreds
UPreds
TPreds
WPreds
PPreds
Coefficients
Vips
PredictedYs
Rmsee
ToPreds
WoPreds
PoPreds
stdevT
StdevFilteredXs
FilteredXArray
PPredCovs
PPredCoeffs
Contributions