SMRUCC.genomics.Annotation 1.0.9753.40023.
01 Namespaces
SMRUCC.genomics.Annotation
| Type | Summary | Members |
|---|---|---|
| IDMapping | GCModeller id mapping services based on the ProteinAnnotation | 3 |
SMRUCC.genomics.Annotation.Assembly.NCBI.GenBank.TabularFormat.GFF
| Type | Summary | Members |
|---|---|---|
| Extensions | 2 | |
| Feature | A feature is here an interval (i.e., a range of positions) on a chromosome or a union of such intervals. | 12 |
| FeatureKeys | 10 | |
| FeatureParser | 5 | |
| GFFTable | GFF (General Feature Format) specifications document | 15 |
| SeqRegion | sequence-region (##sequence-region <seqname> <start> <end>) To indicate that this file only contains entries for the specified subregion of a sequence. | 4 |
SMRUCC.genomics.Annotation.Assembly.NCBI.GenBank.TabularFormat.GFF.Document
| Type | Summary | Members |
|---|---|---|
| FileFormat | 1 |
SMRUCC.genomics.Annotation.Ptf
| Type | Summary | Members |
|---|---|---|
| KOSelector | 2 | |
| ProteinAnnotation | A uniy protein annotation model in GCModeller softwares | 10 |
| PtfFile | the GCModeller protein annotation tabular format file. | 9 |
SMRUCC.genomics.Annotation.Ptf.Document
| Type | Summary | Members |
|---|---|---|
| PtfParser | 2 |