AminoAcidObjUtility
01 Syntax
SMRUCC.genomics.SequenceModel.Polypeptides.AminoAcidObjUtility
02 Methods
| Name | Overloads | Summary |
|---|---|---|
| IsAAEqual | 1 |
03 Fields
| Name | Overloads | Summary |
|---|---|---|
| AminoAcidLetters | 2 | enumerates all amino acid chars |
| OneLetter2Mass | 1 | |
| OneChar2Mass | 1 | |
| OneLetter2ThreeLetter | 1 | |
| OneChar2ThreeLetter | 1 | |
| ThreeLetter2OneLetter | 1 | |
| ThreeLetter2OneChar | 1 | |
| OneLetterFormula | 1 | |
| OneLetter2FormulaString | 1 | |
| OneChar2FormulaString | 1 | |
| OneLetter2CarbonNuber | 1 | |
| OneChar2CarbonNuber | 1 | |
| OneLetter2NitrogenNuber | 1 | |
| OneChar2NitrogenNuber | 1 | |
| OneLetter2HydrogenNuber | 1 | |
| OneChar2HydrogenNuber | 1 | |
| OneLetter2OxygenNuber | 1 | |
| OneChar2OxygenNuber | 1 | |
| OneLetter2SulfurNuber | 1 | |
| OneChar2SulfurNuber | 1 |
04 Members
AminoAcidLetters
enumerates all amino acid chars
AminoAcidLetters
OneLetter2Mass
OneChar2Mass
OneLetter2ThreeLetter
OneChar2ThreeLetter
ThreeLetter2OneLetter
ThreeLetter2OneChar
OneLetterFormula
OneLetter2FormulaString
OneChar2FormulaString
OneLetter2CarbonNuber
OneChar2CarbonNuber
OneLetter2NitrogenNuber
OneChar2NitrogenNuber
OneLetter2HydrogenNuber
OneChar2HydrogenNuber
OneLetter2OxygenNuber
OneChar2OxygenNuber
OneLetter2SulfurNuber
OneChar2SulfurNuber
IsAAEqual(
Char, Char)