AminoAcid
01 Syntax
SMRUCC.genomics.GCModeller.ModellingEngine.BootstrapLoader.Definitions.AminoAcid
02 Methods
| Name | Overloads | Summary |
|---|---|---|
| ToString | 1 | |
| GenericEnumerator | 1 |
03 Properties
| Name | Overloads | Summary |
|---|---|---|
| A | 1 | L-Alanine |
| R | 1 | L-Arginine |
| N | 1 | L-Asparagine |
| D | 1 | L-Aspartic acid |
| C | 1 | L-Cysteine |
| E | 1 | L-Glutamic acid |
| Q | 1 | L-Glutamine |
| G | 1 | Glycine |
| H | 1 | L-Histidine |
| I | 1 | L-Isoleucine |
| L | 1 | L-Leucine |
| K | 1 | L-Lysine |
| M | 1 | L-Methionine |
| F | 1 | L-Phenylalanine |
| P | 1 | L-Proline |
| S | 1 | L-Serine |
| T | 1 | L-Threonine |
| W | 1 | L-Tryptophan |
| Y | 1 | L-Tyrosine |
| V | 1 | L-Valine |
| U | 1 | L-Selenocysteine |
| O | 1 | L-Pyrrolysine |
| B | 1 | |
| Z | 1 | |
| Residue | 1 |
04 Members
A
L-Alanine
R
L-Arginine
N
L-Asparagine
D
L-Aspartic acid
C
L-Cysteine
E
L-Glutamic acid
Q
L-Glutamine
G
Glycine
H
L-Histidine
I
L-Isoleucine
L
L-Leucine
K
L-Lysine
M
L-Methionine
F
L-Phenylalanine
P
L-Proline
S
L-Serine
T
L-Threonine
W
L-Tryptophan
Y
L-Tyrosine
V
L-Valine
U
L-Selenocysteine
O
L-Pyrrolysine
B
Z
Residue
ToString()
GenericEnumerator()