TOMText
01 Syntax
SMRUCC.genomics.Interops.NBCR.MEME_Suite.DocumentFormat.TomTOM.TOMText
02 Methods
03 Properties
| Name | Overloads | Summary |
|---|---|---|
| Query | 1 | Query ID |
| Target | 1 | Target ID |
| OptimalOffset | 1 | |
| pvalue | 1 | |
| evalue | 1 | |
| qvalue | 1 | |
| Overlap | 1 | |
| QueryConsensus | 1 | |
| TargetConsensus | 1 | |
| Orientation | 1 |
04 Members
Query
#Query ID
Target
Target ID
OptimalOffset
pvalue
evalue
qvalue
Overlap
QueryConsensus
TargetConsensus
Orientation
ToString()
LoadDoc(
String)