Model elements
Model
01 Syntax
SMRUCC.genomics.Interops.NBCR.MEME_Suite.DocumentFormat.XmlOutput.MEME.Model
02 Properties
| Name | Overloads | Summary |
|---|---|---|
| Type | 1 | |
| NumMotifs | 1 | |
| EValueThreshold | 1 | |
| ObjectFunction | 1 | |
| MinWidth | 1 | |
| MaxWidth | 1 | |
| MiniC | 1 | |
| Wg | 1 | |
| Ws | 1 | |
| EndGaps | 1 | |
| MinSites | 1 | |
| MaxSites | 1 | |
| WnSites | 1 | |
| Prob | 1 | |
| SpMap | 1 | |
| SpFuzz | 1 | |
| Prior | 1 | |
| Beta | 1 | |
| Maxiter | 1 | |
| Distance | 1 | |
| NumSequences | 1 | |
| NumPositions | 1 | |
| Seed | 1 | |
| SeqFrac | 1 | |
| Strands | 1 | |
| PriorsFile | 1 | |
| ReasonForStopping | 1 | |
| BackgroundFrequencies | 1 |
03 Members
Type
NumMotifs
EValueThreshold
ObjectFunction
MinWidth
MaxWidth
MiniC
Wg
Ws
EndGaps
MinSites
MaxSites
WnSites
Prob
SpMap
SpFuzz
Prior
Beta
Maxiter
Distance
NumSequences
NumPositions
Seed
SeqFrac
Strands
PriorsFile
ReasonForStopping
BackgroundFrequencies