SMRUCC.genomics.Analysis.SequenceTools.DNA_Comparative 1.0.9753.40023.
01 Namespaces
SMRUCC.genomics.Analysis.SequenceTools.DNA_Comparative
| Type | Summary | Members |
|---|---|---|
| GCOutlier | GC%异常点分析 | 1 |
| IdentityResult | 核酸序列的一致性的计算结果 | 5 |
| PartitioningData | The genome partitional data.(基因组分区数据) | 4 |
| SegmentRenderData | 4 | |
| SiteSigma | 基因组两两比较所得到的位点距离数据 | 3 |
| ToolsAPI | 3 |
SMRUCC.genomics.Analysis.SequenceTools.DNA_Comparative.DeltaSimilarity1998
| Type | Summary | Members |
|---|---|---|
| DifferenceMeasurement | MEASURES OF DIFFERENCES WITHIN AND BETWEEN GENOMES.(比较两条核酸序列之间的差异性) | 5 |
| GenomeSignatures | 在本模块之中,所有的计算过程都是基于NucleicAcid核酸对象的 | 5 |
| NucleicAcid | 为了加快计算速度而生成的窗口计算缓存,请注意,在生成缓存的时候已经进行了并行化,所以在内部生成缓存的时候,不需要再进行并行化了 | 7 |
| ReferenceRule | 生成参考所使用的外标尺核酸片段 | 5 |
| SimilarDiscriptions | For convenience, we describe levels of sigma-differences for some reference examples (all values mutliplied by 1000) | 12 |
SMRUCC.genomics.Analysis.SequenceTools.DNA_Comparative.DeltaSimilarity1998.CAI
| Type | Summary | Members |
|---|---|---|
| CodonBiasVector | triple vector | 9 |
| CodonFrequency | 5 | |
| RelativeCodonBiases | Measures of Relative Codon Biases CAI: codon adaptation index This specifies a reference set of genes, almost invariably, H, chosen from among “highly expressed genes.” De… | 4 |
SMRUCC.genomics.Analysis.SequenceTools.DNA_Comparative.DeltaSimilarity1998.CAI.XML
| Type | Summary | Members |
|---|---|---|
| CodonAdaptationIndex | codon adaptation index profile table | 4 |
| CodonBias | 1 | |
| CodonFrequencyCAI | 5 |