tabular export of the protein list in tsv format
Entry
01 Syntax
SMRUCC.genomics.Assembly.Uniprot.Web.Entry
02 Methods
| Name | Overloads | Summary |
|---|---|---|
| ToString | 1 |
03 Properties
| Name | Overloads | Summary |
|---|---|---|
| Entry | 1 | |
| Reviewed | 1 | |
| EntryName | 1 | |
| Protein_names | 1 | |
| GeneNames | 1 | |
| Organism | 1 | |
| Length | 1 | |
| GeneNames_synonym | 1 | |
| GeneNames_ordered_locus | 1 | |
| GeneNames_ORF | 1 | |
| GeneNames_primary | 1 | |
| EC_number | 1 | |
| Catalytic_activity | 1 | |
| KeywordID | 1 | |
| Keywords | 1 | |
| Annotation | 1 | |
| Caution | 1 | |
| Tissue_specificity | 1 | |
| GeneOntology_cellular_component | 1 | |
| Intramembrane | 1 | |
| Subcellular_location_CC | 1 | |
| Transmembrane | 1 | |
| Topological_domain | 1 | |
| Reactome | 1 | |
| PlantReactome | 1 |
04 Members
Entry
Reviewed
EntryName
Protein_names
GeneNames
Organism
Length
GeneNames_synonym
GeneNames_ordered_locus
GeneNames_ORF
GeneNames_primary
EC_number
Catalytic_activity
KeywordID
Keywords
Annotation
Caution
Tissue_specificity
GeneOntology_cellular_component
Intramembrane
Subcellular_location_CC
Transmembrane
Topological_domain
Reactome
PlantReactome
ToString()