ID_types
01 Syntax
02 Fields
| Name | Overloads | Summary |
|---|---|---|
| ACC_ID | 2 | UniProtKB AC/ID |
| UPARC | 2 | UniParc |
| NF50 | 2 | UniRef50 |
| NF90 | 2 | UniRef90 |
| NF100 | 2 | UniRef100 |
| GENENAME | 2 | Gene name |
| EMBL_ID | 2 | EMBL/GenBank/DDBJ |
| EMBL | 2 | EMBL/GenBank/DDBJ CDS |
| P_ENTREZGENEID | 2 | Entrez Gene (GeneID) |
| P_GI | 2 | GI number |
| PIR | 2 | PIR |
| REFSEQ_NT_ID | 2 | RefSeq Nucleotide |
| P_REFSEQ_AC | 2 | RefSeq Protein |
| UNIGENE_ID | 2 | UniGene |
| PDB_ID | 2 | PDB |
| DISPROT_ID | 2 | DisProt |
| BIOGRID_ID | 2 | BioGrid |
| DIP_ID | 2 | DIP |
| MINT_ID | 2 | MINT |
| STRING_ID | 2 | String |
| CHEMBL_ID | 2 | ChEMBL |
| DRUGBANK_ID | 2 | DrugBank |
| GUIDETOPHARMACOLOGY_ID | 2 | GuidetoPHARMACOLOGY |
| SWISSLIPIDS_ID | 2 | SwissLipids |
| ALLERGOME_ID | 2 | Allergome |
| ESTHER_ID | 2 | ESTHER |
| MEROPS_ID | 2 | MEROPS |
| MYCOCLAP_ID | 2 | mycoCLAP |
| PEROXIBASE_ID | 2 | PeroxiBase |
| REBASE_ID | 2 | REBASE |
| TCDB_ID | 2 | TCDB |
| BIOMUTA_ID | 2 | BioMuta |
| DMDM_ID | 2 | DMDM |
| WORLD_2DPAGE_ID | 2 | World-2DPAGE |
| DNASU_ID | 2 | DNASU |
| ENSEMBL_ID | 2 | Ensembl |
| ENSEMBL_PRO_ID | 2 | Ensembl Protein |
| ENSEMBL_TRS_ID | 2 | Ensembl Transcript |
| ENSEMBLGENOME_ID | 2 | Ensembl Genomes |
| ENSEMBLGENOME_PRO_ID | 2 | Ensembl Genomes Protein |
| ENSEMBLGENOME_TRS_ID | 2 | Ensembl Genomes Transcript |
| GENEDB_ID | 2 | GeneDB |
| KEGG_ID | 2 | KEGG |
| PATRIC_ID | 2 | PATRIC |
| UCSC_ID | 2 | UCSC |
| VECTORBASE_ID | 2 | VectorBase |
| WBPARASITE_ID | 2 | WBParaSite |
| ARACHNOSERVER_ID | 2 | ArachnoServer |
| CCDS_ID | 2 | CCDS |
| CGD | 2 | CGD |
| CONOSERVER_ID | 2 | ConoServer |
| DICTYBASE_ID | 2 | dictyBase |
| ECHOBASE_ID | 2 | EchoBASE |
| ECOGENE_ID | 2 | EcoGene |
| EUHCVDB_ID | 2 | euHCVdb |
| EUPATHDB_ID | 2 | EuPathDB |
| FLYBASE_ID | 2 | FlyBase |
| GENECARDS_ID | 2 | GeneCards |
| GENEREVIEWS_ID | 2 | GeneReviews |
| H_INVDB_ID | 2 | H-InvDB |
| HGNC_ID | 2 | HGNC |
| HPA_ID | 2 | HPA |
| LEGIOLIST_ID | 2 | LegioList |
| LEPROMA_ID | 2 | Leproma |
| MAIZEGDB_ID | 2 | MaizeGDB |
| MGI_ID | 2 | MGI |
| MIM_ID | 2 | MIM |
| NEXTPROT_ID | 2 | neXtProt |
| ORPHANET_ID | 2 | Orphanet |
| PHARMGKB_ID | 2 | PharmGKB |
| POMBASE_ID | 2 | PomBase |
| PSEUDOCAP_ID | 2 | PseudoCAP |
| RGD_ID | 2 | RGD |
| SGD_ID | 2 | SGD |
| TAIR_ID | 2 | TAIR |
| TUBERCULIST_ID | 2 | TubercuList |
| WORMBASE_ID | 2 | WormBase |
| WORMBASE_PRO_ID | 2 | WormBase Protein |
| WORMBASE_TRS_ID | 2 | WormBase Transcript |
| XENBASE_ID | 2 | Xenbase |
| ZFIN_ID | 2 | ZFIN |
| EGGNOG_ID | 2 | eggNOG |
| GENETREE_ID | 2 | GeneTree |
| HOGENOM_ID | 2 | HOGENOM |
| HOVERGEN_ID | 2 | HOVERGEN |
| KO_ID | 2 | KO |
| OMA_ID | 2 | OMA |
| ORTHODB_ID | 2 | OrthoDB |
| TREEFAM_ID | 2 | TreeFam |
| BIOCYC_ID | 2 | BioCyc |
| REACTOME_ID | 2 | Reactome |
| UNIPATHWAY_ID | 2 | UniPathway |
| CLEANEX_ID | 2 | CleanEx |
| COLLECTF_ID | 2 | CollecTF |
| CHITARS_ID | 2 | ChiTaRS |
| GENEWIKI_ID | 2 | GeneWiki |
| GENOMERNAI_ID | 2 | GenomeRNAi |
03 Members
UniProtKB AC/ID
UniParc
UniRef50
UniRef90
UniRef100
Gene name
EMBL/GenBank/DDBJ
EMBL/GenBank/DDBJ CDS
Entrez Gene (GeneID)
GI number
PIR
RefSeq Nucleotide
RefSeq Protein
UniGene
PDB
DisProt
BioGrid
DIP
MINT
String
ChEMBL
DrugBank
GuidetoPHARMACOLOGY
SwissLipids
Allergome
ESTHER
MEROPS
mycoCLAP
PeroxiBase
REBASE
TCDB
BioMuta
DMDM
World-2DPAGE
DNASU
Ensembl
Ensembl Protein
Ensembl Transcript
Ensembl Genomes
Ensembl Genomes Protein
Ensembl Genomes Transcript
GeneDB
KEGG
PATRIC
UCSC
VectorBase
WBParaSite
ArachnoServer
CCDS
CGD
ConoServer
dictyBase
EchoBASE
EcoGene
euHCVdb
EuPathDB
FlyBase
GeneCards
GeneReviews
H-InvDB
HGNC
HPA
LegioList
Leproma
MaizeGDB
MGI
MIM
neXtProt
Orphanet
PharmGKB
PomBase
PseudoCAP
RGD
SGD
TAIR
TubercuList
WormBase
WormBase Protein
WormBase Transcript
Xenbase
ZFIN
eggNOG
GeneTree
HOGENOM
HOVERGEN
KO
OMA
OrthoDB
TreeFam
BioCyc
Reactome
UniPathway
CleanEx
CollecTF
ChiTaRS
GeneWiki
GenomeRNAi