外部 TSS 注释表的一行。
TranscriptView
01 Syntax
SMRUCC.genomics.SequenceModel.RNA_Seq.Rockhopper.AnalysisAPI.TranscriptView
02 Properties
| Name | Overloads | Summary |
|---|---|---|
| pStart | 1 | TSS 起始位置。 |
| pStop | 1 | TSS 终止位置。 |
| Category | 1 | TSS 分类(对应 Categories)。 |
| Subcategory | 1 | asRNA 的子类别。 |
| First | 1 | 前 3 个碱基。 |
| ATGDistance | 1 | 到起始密码子的距离。 |
| Type | 1 | 基因类型。 |
| gpStart | 1 | 关联基因的起始位置。 |
| gpStop | 1 | 关联基因的终止位置。 |
| Product | 1 | 基因产物(蛋白编码基因)。 |
| Target | 1 | asRNA 的靶标基因。 |
| TSS_id | 1 | |
| Strand | 1 | |
| Replicon | 1 | |
| Coverage | 1 | |
| GeneId | 1 | |
| COG | 1 | |
| gStrand | 1 |
03 Members
pStart
TSS 起始位置。
pStop
TSS 终止位置。
Category
TSS 分类(对应 Categories)。
Subcategory
asRNA 的子类别。
First
前 3 个碱基。
ATGDistance
到起始密码子的距离。
Type
基因类型。
gpStart
关联基因的起始位置。
gpStop
关联基因的终止位置。
Product
基因产物(蛋白编码基因)。
Target
asRNA 的靶标基因。
TSS_id
Strand
Replicon
Coverage
GeneId
COG
gStrand